Date | Event | Tip | Result |
---|---|---|---|
01.12.2024 | Lecce - Juventus Manchester Utd - Everton | Over 1.5 goals 1.45 odd 1 1.55 odd Combo 2.25 odd | WIN |
30.11.2024 | Crystal Palace - Newcastle Valladolid - Atl. Madrid | X2 1.36 odd 2 1.45 odd Combo 1.97 odd | WIN |
29.11.2024 | Reims - Lens Brondby - Aalborg | X2 1.44 odd 1 1.40 odd Combo 2.04 odd | WIN |
28.11.2024 | FCSB - Olympiacos Omonia - Legia | X2 1.30 odd X2 1.50 odd Combo 1.96 odd | WIN |
27.11.2024 | D. Zagreb -Dortmund Aston Villa - Juventus | Over 2.5 goals 1.57 odd Over 1.5 goals 1.40 odd Combo 2.20 odd | LOSE |
26.11.2024 | Bayer Leverkusen - Salzburg Burnley - Coventry | 1 1st Half 1.57 odd 1X 1.33 odd Combo 2.09 odd | WIN |
25.11.2024 | Botosani - Poli Iasi Empoli - Udinese | 1X 1.33 odd Over 1.5 goals 1.57 odd Combo 2.09 odd | WIN |
24.11.2024 | Torino - Monza Holstein Kiel - Mainz | Over 1.5 goals 1.55 odd X2 1.33 odd Combo 2.06 odd | WIN |
23.11.2024 | Valencia - Betis Bayer Leverkusen - Heidenheim | Over 1.5 goals 1.50 odd Over 2.5 goals 1.40 odd Combo 2.10 odd | WIN |
22.11.2024 | Racing Club Ferrol - Levante Plymouth - Watford | X2 1.33 odd Under 3.5 goals 1.45 odd Combo 1.93 odd | LOSE |
19.11.2024 | Sweden - Azerbaijan Wales - Iceland | 1 1st Half 1.50 odd Over 1.5 goals 1.30 odd Combo 1.95 odd | WIN |
18.11.2024 | Kosovo - Lithuania Croatia - Portugal | 1 1.35 odd 1X 1.45 odd Combo 1.97 odd | WIN |
17.11.2024 | Latvia - Armenia Norway - Kazakhstan | Over 1.5 goals 1.40 odd 1 1st Half 1.36 odd Combo 1.90 odd | WIN |
16.11.2024 | Montenegro - Iceland Albania - Czech Republic | Over 1.5 goals 1.40 odd Over 1.5 goals 1.40 odd Combo 1.96 odd | LOSE |
15.11.2024 | Luxembourg - Bulgaria Northern Ireland - Belarus | X2 1.40 odd Over 1.5 goals 1.45 odd Combo 2.03 odd | WIN |
14.11.2024 | United Arab Emirates - Kyrgyzstan Qatar - Uzbekistan | 1 1.44 odd Over 1.5 goals 1.45 odd Combo 2.09 odd | WIN |
12.11.2024 | Bolton - Fleetwood Northampton - Burton | 1 1.50 odd 1X 1.57 odd Combo 2.36 odd | LOSE |
11.11.2024 | Gloria Buzau - Petrolul Padova - Novara | X2 1.36 odd Over 1.5 goals 1.40 odd Combo 1.90 odd | WIN |
10.11.2024 | Galatasaray - Samsunspor Roma - Bologna | Over 2.5 goals 1.50 odd Over 1.5 goals 1.40 odd Combo 2.10 odd | WIN |
09.11.2024 | Liverpool - Aston Villa Brentford - Bournemouth | 1 1.44 odd 1X 1.44 odd Combo 2.07 odd | WIN |
08.11.2024 | Den Haag - Vitesse Utrecht - Heracles | 1 1.40 odd 1 1.50 odd Combo 2.10 odd | WIN |
07.11.2024 | Nice - Twente Bodo/Glimt - Qarabag | Over 1.5 goals 1.33 odd 1 1.57 odd Combo 2.09 odd | LOSE |
06.11.2024 | Sparta Prague - Brest Inter - Arsenal | X2 1.55 odd 1X 1.40 odd Combo 2.17 odd | WIN |
04.11.2024 | Nacional - Santa Clara Over 1.5 goals 1.45 WIN Fulham - Brentford | Over 1.5 goals 1.45 odd | WIN |
03.11.2024 | Millwall - Burnley Hamburger - Nurnberg | Over 1.5 goals 1.50 odd 1 1.55 odd Combo 2.33 odd | LOSE |
02.11.2024 | Eintracht Frankfurt - Bochum Girona - Leganes | 1 1.40 odd Over 1.5 goals 1.45 odd Combo 2.03 odd | WIN |
01.11.2024 | Monaco - Angers Boluspor - Umraniyespor | Over 2.5 goals 1.50 odd 1X 1.50 odd Combo 2.25 odd | LOSE |
31.10.2024 | DOVO - Volendam Servette - Luzern | Over 2.5 goals 1.36 odd Goal/Goal-Yes 1.55 odd Combo 2.11 odd | WIN |
30.10.2024 | Hertha Berlin - Heidenheim Freiburg - Hamburger | 1X 1.57 odd 1 1.50 odd Combo 2.36 odd | WIN |
29.10.2024 | Stevenage - Bolton L Hospitalet - Zaragoza | X2 1.36 odd 2 1.44 odd Combo 1.96 odd | WIN |
28.10.2024 | Bodo/Glimt - Rosenborg Malmo - Goteborg | Over 2.5 goals 1.50 odd 1 1.50 odd Combo 2.25 odd | WIN |
27.10.2024 | Fiorentina - Roma Brondby - Copenhagen | 1X 1.40 odd X2 1.55 odd Combo 2.17 odd | WIN |
26.10.2024 | Napoli - Lecce Brighton - Wolves | 1 1.30 odd 1 1.57 odd Combo 2.04 odd | LOSE |
25.10.2024 | Den Haag - De Graafschap Waterford - Bohemians | Over 2.5 goals 1.45 odd 1X 1.50 odd Combo 2.18 odd | WIN |
24.10.2024 | Qarabag - Ajax Roma - Dyn. Kyiv | X2 1.36 odd 1 1.50 odd Combo 2.04 odd | WIN |
23.10.2024 | Hull - Burnley Young Boys - Inter | X2 1.45 odd Under 3.5 goals 1.57 odd Combo 2.28 odd | WIN |
22.10.2024 | Real Madrid - Dortmund PSG - PSV | 1 1.45 odd Over 2.5 goals 1.45 odd Combo 2.10 odd | LOSE |
21.10.2024 | Aarhus - Brondby Valencia - Las Palmas | 1X 1.44 odd Over 1.5 goals 1.45 odd Combo 2.09 odd | WIN |
20.10.2024 | Barcelona - Sevilla Wolfsburg - Werder Bremen | 1 1.30 odd Goal/Goal-Yes 1.55 odd Combo 2.02 odd | WIN |
19.10.2024 | Milan - Udinese Juventus - Lazio | 1 1.40 odd Over 1.5 goals 1.40 odd Combo 1.96 odd | WIN |
18.10.2024 | U. Cluj - Otelul Orgryte - Sandviken | Over 1.5 goals 1.55 odd Over 2.5 goals 1.45 odd Combo 2.25 odd | WIN |
15.10.2024 | Poland - Croatia Uzbekistan - United Arab Emirates | Over 1.5 goals 1.36 odd 1 1.44 odd Combo 1.96 odd | WIN |
14.10.2024 | Germany - Netherlands Estonia - Sweden | Goal/Goal-Yes 1.55 odd 2 1.30 odd Combo 2.02 odd | LOSE |
13.10.2024 | Austria - Norway Racing Santander - Levante | Over 1.5 goals 1.30 odd Under 3.5 goals 1.50 odd Combo 1.95 odd | WIN |
12.10.2024 | Lithuania - Kosovo Croatia - Scotland | Over 1.5 goals 1.45 odd 1 1.57 odd Combo 2.28 odd | WIN |
11.10.2024 | Tenerife - Zaragoza Bosnia & Herzegovina - Germany | Over 1.5 goals 1.55 odd 2 1.30 odd Combo 2.02 odd | WIN |
06.10.2024 | Real Sociedad - Atl. Madrid Levadiakos - PAOK | Over 1.5 goals 1.50 odd 2 1.44 odd Combo 2.16 odd | WIN |
05.10.2024 | Rennes - Monaco Udinese - Lecce | X2 1.45 odd Over 1.5 goals 1.33 odd Combo 1.93 odd | LOSE |
04.10.2024 | UC Dublin - Bray Arda - Beroe | 1X 1.36 odd Under 2.5 goals 1.45 odd Combo 1.97 odd | WIN |
03.10.2024 | Twente - Fenerbahce Lugano - HJK | Under 3.5 goals 1.50 odd 1 1.45 odd Combo 2.18 odd | WIN |
02.10.2024 | Liverpool - Bologna Lille - Real Madrid | Under 3.5 goals 1.45 odd Under 3.5 goals 1.50 odd Combo 2.18 odd | WIN |
01.10.2024 | Dortmund - Celtic Stuttgart - Sparta Prague | Over 2.5 goals 1.55 odd 1 1.45 odd Combo 2.25 odd | LOSE |
30.09.2024 | Bournemouth - Southampton Stjarnan - Akranes | 1 1.57 odd Over 2.5 goals 1.40 odd Combo 2.20 odd | WIN |
29.09.2024 | Napoli - Monza Holstein Kiel - Eintracht Frankfurt | 1 1.33 odd Over 2.5 goals 1.50 odd Combo 2.00 odd | WIN |
28.09.2024 | Bayern Munich - Bayer Leverkusen Genk - Mechelen | Goal/Goal-Yes 1.45 odd 1 1.45 odd Combo 2.10 odd | WIN |
27.09.2024 | Den Haag - Jong Utrecht Shelbourne - Sligo Rovers | 1 1.44 odd Over 1.5 goals 1.36 odd Combo 1.96 odd | [Lose/] |
26.09.2024 | Halmstad - Kalmar Monza - Brescia | X2 1.40 odd Over 1.5 goals 1.36 odd Combo 1.90 odd | WIN |
25.09.2024 | Manchester Utd - Twente Nice - Real Sociedad | Over 2.5 goals 1.50 odd Over 1.5 goals 1.45 odd Combo 2.18 odd | LOSE |
24.09.2024 | Valerenga - Aalesund Utsikten - Orgryte | 1 1.36 odd 1X 1.45 odd Combo 1.97 odd | WIN |
23.09.2024 | Huesca - Cordoba Partizan - Crvena zvezda | Over 1.5 goals 1.57 odd 2 1.50 odd Combo 2.36 odd | WIN |
22.09.2024 | Bayer Leverkusen - Wolfsburg Rayo Vallecano - Atl. Madrid | Over 2.5 goals 1.45 odd Over 1.5 goals 1.40 odd Combo 2.03 odd | WIN |
21.09.2024 | Venezia - Genoa Werder Bremen - Bayern Munich | Over 1.5 goals 1.40 odd Over 2.5 goals 1.36 odd Combo 1.90 odd | WIN |
20.09.2024 | St. Liege - Royale Union Alaves - Sevilla | Over 1.5 goals 1.36 odd Over 1.5 goals 1.40 odd Combo 1.90 odd | LOSE |
19.09.2024 | Lok. Plovdiv - CSKA 1948 Sofia Elfsborg - Norrkoping | Over 1.5 goals 1.45 odd Over 2.5 goals 1.50 odd Combo 2.18 odd | WIN |
18.09.2024 | Ajax - Sittard Coventry - Tottenham | 1 1.40 odd 2 1.45 odd Combo 2.03 odd | WIN |
17.09.2024 | Milan - Liverpool Jong Ajax - Jong AZ | Goal/Goal-Yes 1.55 odd Over 2.5 goals 1.40 odd Combo 2.17 odd | WIN |
15.09.2024 | Genoa - Roma Tottenham - Arsenal | X2 1.33 odd Over 2.5 goals 1.57 odd Combo 2.09 odd | LOSE |
14.09.2024 | Bournemouth - Chelsea PSG - Brest | X2 1.33 odd Over 2.5 goals 1.50 odd Combo 2.00 odd | WIN |
13.09.2024 | Betis - Leganes Over 1.5 goals 1.40 WIN Dortmund - Heidenheim | Over 1.5 goals 1.40 odd Over 2.5 goals 1.50 odd Combo 2.10 odd | WIN |
10.09.2024 | Latvia - Faroe Islands Albania - Georgia | Over 1.5 goals 1.50 odd Over 1.5 goals 1.36 odd Combo 2.04 odd | LOSE |
09.09.2024 | Israel - Italy Angola - Sudan | Over 2.5 goals 1.57 odd Over 1.5 goals 1.45 odd Combo 2.28 odd | WIN |
08.09.2024 | Slovakia - Azerbaijan Cartagena - Levante | 1 1.45 odd X2 1.40 odd Combo 2.03 odd | WIN |
07.09.2024 | Armenia - Latvia Netherlands - Bosnia & Herzegovina | Over 1.5 goals 1.33 odd Over 2.5 goals 1.33 odd Combo 2.06 odd | WIN |
06.09.2024 | Wales - Turkey Kazakhstan - Norway | X2 1.40 odd 2 1.40 odd Combo 1.96 odd | LOSE |
05.09.2024 | Scotland - Poland Estonia - Slovakia | Over 1.5 goals 1.40 odd 2 1.55 odd Combo 2.17 odd | WIN |
01.09.2024 | Rosenborg - Molde Alaves - Las Palmas | 1X 1.45 odd Over 1.5 goals 1.40 odd Combo 1.96 odd | WIN |
31.08.2024 | Napoli - Parma West Ham - Manchester City | 1 1.50 odd Over 2.5 goals 1.45 odd Combo 2.18 odd | WIN |
30.08.2024 | Venezia - Torino Rakow - Piast Gliwice | Over 1.5 goals 1.33 odd Over 1.5 goals 1.50 odd Combo 2.00 odd | LOSE |
29.08.2024 | APOEL - RFS Rapid - Braga | 1 1.50 odd X2 1.50 odd Combo 2.25 odd | WIN |
28.08.2024 | Gent - Partizan Real Sociedad - Alaves | 1 1.50 odd Over 1.5 goals 1.50 odd Combo 2.25 odd | WIN |
27.08.2024 | Bari - Sassuolo Carrarese - Sudtirol | Over 1.5 goals 1.36 odd X2 1.40 odd Combo 1.90 odd | LOSE |
26.08.2024 | Cagliari - Como Istanbulspor - Sanliurfaspor | 1X 1.30 odd 1 1.50 odd Combo 1.95 odd | WIN |
25.08.2024 | Torino - Atalanta Atl. Madrid - Girona | Over 1.5 goals 1.33 odd 1 1.55 odd Combo 2.06 odd | WIN |
24.08.2024 | Augsburg - Werder Bremen Udinese - Lazio | 1X 1.36 odd Over 1.5 goals 1.45 odd Combo 1.97 odd | WIN |
23.08.2024 | Hannover - Hamburger Celta Vigo - Valencia | Goal/Goal-Yes 1.50 odOver 1.5 goals 1.40 odd Combo 2.10 odd | LOSE |
22.08.2024 | Braga - Rapid Brann - Astana | 1 1.58 odd 1 1.33 odd Combo 2.10 odd | WIN |
21.08.2024 | Odense - Fredericia Pitea - Norrkoping | Over 2.5 goals 1.45 odd 2 1.55 odd Combo 2.25 odd | LOSE |
20.08.2024 | Noah - Ruzomberok Lille - Slavia Prague | Over 1.5 goals 1.40 odd Over 1.5 goals 1.33 odd Combo 1.86 odd | WIN |
19.08.2024 | Lyn - Start Aarhus - Vejle | 1 1.45 odd 1 1.57 odd Combo tip 2.23 odd | LOSE |
18.08.2024 | Real Sociedad - Rayo Vallecano Lazio - Venezia | Over 1.5 goals 1.50 odd 1 1.45 odd Combo 2.18 odd | WIN |
17.08.2024 | Monaco - St Etienne Osnabruck - Freiburg | 1 1.44 odd 2 1.45 odd Combo 2.09 odd | WIN |
16.08.2024 | Las Palmas - Sevilla Santa Clara - Porto | Over 1.5 goals 1.40 odd 2 1.55 odd Combo 2.17 odd | WIN |
15.08.2024 | Legia - Brondby Pyunik Yerevan - Ordabasy | 1X 1.45 odd 1X 1.36 odd Combo 1.97 odd | WIN |
14.08.2024 | Dalvik/Reynir - Afturelding Real Madrid - Atalanta | 2 1.50 odd 1 1.50 odd Combo 2.25 odd | WIN |
13.08.2024 | Rangers - Dyn. Kyiv Bodo/Glimt - Jagiellonia | 1X 1.33 odd 1 1.45 odd Combo 1.93 odd | LOSE |
12.08.2024 | Septemvri Sofia - Lok. Sofia SJK - VPS | X2 1.45 odd Over 2.5 goals 1.57 odd Combo 2.28 odd | WIN |
11.08.2024 | Ajax - Heerenveen Brondby - Aarhus | 1 1.45 odd 1X 1.36 odd Combo 1.97 odd | LOSE |
10.08.2024 | Hull - Bristol City Norrkoping - Vasteras | Over 1.5 goals 1.36 odd 1X 1.45 odd Combo 1.97 odd | WIN |
09.08.2024 | Blackburn - Derby Galatasaray - Hatayspor | 1X 1.36 odd Over 2.5 goals 1.40 odd Combo 1.90 odd | WIN |
08.08.2024 | Botev Plovdiv - Zrinjski Molde - Cercle Brugge | 1X 1.33 odd Over 2.5 goals 1.57 odd Combo 2.09 odd | WIN |
07.08.2024 | Jyvaskyla - Klubi Slovan Bratislava - APOEL | Over 2.5 goals 1.55 odd 1X 1.33 odd Combo 2.06 odd | WIN |
06.08.2024 | Dyn. Kyiv - Rangers Sparta Prague - FCSB | 1X 1.36 odd 1 1.50 odd Combo 2.04 odd | LOSE |
05.08.2024 | Shelbourne - Derry City Oulu - KuPS Akatemia | 1X 1.45 odd Over 2.5 goals 1.50 odd Combo 2.18 odd | WIN |
04.08.2024 | Darmstadt - Dusseldorf KuPS - SJK | X2 1.40 odd 1X 1.40 odd Combo 1.96 odd | WIN |
03.08.2024 | Jagiellonia - Stal Mielec Bodo/Glimt - Haugesund | 1 1.45 odd Over 2.5 goals 1.50 odd Combo 2.18 odd | WIN |
02.08.2024 | Liberec - Slavia Prague Dundalk - Galway | 2 1.55 odd Over 1.5 goals 1.33 odd Combo 2.06 odd | WIN |
01.08.2024 | Cercle Brugge - Kilmarnock Rapid - Wisla | 1 1.45 odd 1 1.33 odd Combo 1.93 odd | WIN |
31.07.2024 | Maccabi Tel Aviv - FCSB Fehervar - Sumqayit | 1X 1.40 odd 1 1.50 odd Combo 2.10 odd | LOSE |
30.07.2024 | Sparta Prague - Shamrock Rovers TNS - Ferencvaros | Over 2.5 goals 1.40 odd Over 2.5 goals 1.55 odd Combo 2.17 odd | WIN |
29.07.2024 | Bravo - Primorje Rakow - Cracovia | 1 1.50 odd Over 1.5 goals 1.33 odd Combo 2.00 odd | LOSE |
28.07.2024 | Copenhagen - Aarhus DVTK - Paks | 1 1.50 odd X2 1.40 odd Combo 2.10 odd odd | WIN |
27,07,2024 | Aalesund - Egersunds Grasshoppers - Luzern | Over 2.5 goals 1.40 odd Goal/Goal-Yes 1.45 odd Combo 2.03 odd | WIN |
26.07.2024 | Etoile - Xamax Drogheda - Waterford | X2 1.40 odd X2 1.50 odd Combo 2.10 odd | LOSE |
25.07.2024 | Sheriff Tiraspol - Elfsborg Ruzomberok - Trabzonspor | X2 1.45 odd 2 1.57 odd Combo 2.28 odd | WIN |
24.07.2024 | Cliftonville - Auda Servette - Young Boys | X2 1.36 odd Over 2.5 goals 1.55 odd Combo 2.11 odd | WIN |
23.07.2024 | APOEL - Petrocub FCSB - Maccabi Tel Aviv | 1 1.50 odd 1X 1.40 odd Combo 2.10 odd | WIN |
22.07.2024 | Fram - Valur Hebar - Spartak Varna | Over 2.5 goals 1.40 odd Over 1.5 goals 1.36 odd Combo 1.90 odd | WIN |
21.07.2024 | Young Boys - Sion Vejle - Randers | 1 1.40 odd X2 1.40 odd Combo 1.96 odd | LOSE |
20.07.2024 | Lok. Plovdiv - Arda Kopavogur - Vestri | 1X 1.36 odd 1X 1.50 odd Combo 2.04 odd | WIN |
19.07.2024 | Xamax - Lausanne Ouchy Goal/Goal-Yes 1.50 WIN Cherno More - CSKA 1948 Sofia | Goal/Goal-Yes 1.50 odd Over 1.5 goals 1.36 odd Combo 2.04 odd | LOSE |
18.07.2024 | Zalgiris - VPS 1 1.55 WIN Llapi - Wisla | 1 1.55 odd X2 1.30 odd Combo 2.02 odd | WIN |
17.07.2024 | B36 Torshavn - Auda Egnatia - Borac Banja Luka | X2 1.57 odd Over 1.5 goals 1.33 odd Combo 2.09 odd | WIN |
16.07.2024 | Shamrock Rovers - Vikingur Reykjavik Hibernian - Queen's Park | 1X 1.57 odd Over 2.5 goals 1.50 odd Combo 2.36 odd | WIN |
15.07.2024 | Botosani - Otelul Maccabi Tel Aviv - Maccabi Petah Tikva | Over 1.5 goals 1.50 odd 1 1.45 odd Combo 2.18 odd | WIN |
14.07.2024 | Hacken - Elfsborg Klubi - Rovaniemi | Over 2.5 goals 1.45 odd Under 4.5 goals 1.40 odd Combo 2.03 odd | WIN |
13.07.2024 | Brann - Haugesund Sandefjord - Bodo/Glimt | Over 2.5 goals 1.45 odd Over 2.5 goals 1.40 odd Combo 2.03 odd | LOSE |
12.07.2024 | Sarpsborg - Rosenborg Cork City - Finn Harps | 1X 1.50 odd 2 1.40 odd Combo 2.10 odd | WIN |
11.07.2024 | Wisla - Llapi Botev Plovdiv - Maribor | 1 1.57 odd Over 1.5 goals 1.36 odd Combo 2.14 odd | WIN |
10.07.2024 | RFS - Larne Slovan Bratislava - Struga | 1 1.50 odd 1 1.40 odd Combo 2.10 odd | WIN |
09.07.2024 | Santa Coloma - Ballkani Panevezys - HJK | 2 1.45 odd 2 1.45 odd Combo 2.10 odd | LOSE |
08.07.2024 | Vasteras - Hacken Thor Akureyri - Grindavik | X2 1.40 odd Over 2.5 goals 1.50 odd Combo 2.10 odd | WIN |
05.07.2024 | Runavik - 07 Vestur Sorvagur Spain - Germany | 1 1.55 odd Over 1.5 goals 1.33 odd Combo 2.06 odd | WIN |
04.07.2024 | Waterford - St. Patricks Shamrock Rovers - Dundalk | 1X 1.45 odd Under 3.5 goals 1.40 odd Combo 2.03 odd | WIN |
03.07.2024 | Ekenas - KuPS Vaajakoski - Klubi 04 | 2 1.40 odd | WIN |
02.07.2024 | South Africa - Eswatini Costa Rica - Paraguay | 1 1.55 odd Over 1.5 goals 1.45 odd Combo 2.25 odd | WIN |
01.07.2024 | Bolivia - Panama USA - Uruguay | 2 1.57 odd Over 1.5 goals 1.36 odd Combo 2.14 odd | LOSE |
30.06.2024 | Fjolnir - Grotta Viking - Rosenborg | Over 2.5 goals 1.36 odd Goal/Goal-Yes 1.50 odd Combo 2.04 odd | WIN |
29.06.2024 | B36 Torshavn - Skala Itrottarfelag Utsikten - Oddevold | Over 2.5 goals 1.45 odd Over 1.5 goals 1.33 odd Combo 1.93 odd | WIN |
28.06.2024 | Longford - Finn Harps Dundalk - Waterford | X2 1.36 odd Over 1.5 goals 1.40 odd Combo 1.90 odd | WIN |
27.06.2024 | Norrby - Ljungskile Reykjavik - Fylkir | 1 1.40 odd 1 1.58 odd Combo 2.21 odd | LOSE |
24.06.2024 | SJK Akatemia - TPS Croatia - Italy | 2 1.55 odd Over 1.5 goals 1.33 odd Combo 2.06 odd | WIN |
23.06.2024 | Breidablik - Akranes Oddevold - Degerfors | 1 1.40 odd X2 1.36 odd Combo 1.90 odd | LOSE |
22.06.2024 | Kopavogur - Stjarnan Grindavik - Dalvik/Reynir | Goal/Goal-Yes 1.50 odd 1 1.50 odd Combo 2.25 odd | WIN |
21.06.2024 | Auda - RFS Zamalek - Pharco | 2 1.50 odd Over 1.5 goals 1.33 odd Combo 2.00 odd | WIN |
20.06.2024 | Falkenberg - Lunds Spain - Italy | 1 1.50 odd Over 1.5 goals 1.40 odd Combo 2.10 odd | LOSE |
19.06.2024 | Scotland - Switzerland Breidablik - Akureyri | Over 1.5 goals 1.40 odd 1 1.45 odds Combo 2.03 odd | WIN |
18.06.2024 | Dainava Alytus - Siauliai Akranes - KR Reykjavik | Over 1.5 goals 1.50 odd Over 2.5 goals 1.40 odd Combo 2.10 odd | WIN |
17.06.2024 | Mjondalen 2 - Gamle Oslo El Gouna - National Bank Egypt | Over 3.5 goals 1.57 odd Over 1.5 goals 1.36 odd Combo 2.14 odd | WIN |
16.06.2024 | R. Oviedo - Espanyol Poland - Netherlands | Over 1.5 goals 1.50 odd 2 1.55 odd Combo 2.33 odd | LOSE |
15.06.2024 | Hungary - Switzerland Italy - Albania | Over 1.5 goals 1.50 odd 1 1.35 odd Combo 2.03 odd | WIN |
14.06.2024 | Torns - Eskilsminne Skeid - Grorud | X2 1.45 odd Over 2.5 goals 1.57 odd Combo 2.28 odd | WIN |
13.06.2024 | EPS - KPV Kokkola Cork City - Cobh Ramblers | Goal/Goal-Yes 1.50 odd 1 1.33 odd Combo 2.00 odd | WIN |
12.06.2024 | Atlantis - KuPS Akatemia VIFK - Rovaniemi | Over 2.5 goals 1.40 odd X2 1.40 odd Combo 1.96 odd | WIN |
11.06.2024 | South Africa - Zimbabwe Madagascar - Mali | 1 1.45 odd Over 1.5 goals 1.45 odd Combo 2.10 odd | LOSE |
10.06.2024 | Somalia - Botswana Poland - Turkey | 2 1.50 odd 1X 1.36 odd Combo 2.04 odd | WIN |
09.06.2024 | Shelbourne - Dundalk VPS - Ilves | Over 1.5 goals 1.45 odd 1X 1.55 odd Combo 2.25 odd | LOSE |
08.06.2024 | China - Thailand Jordan - Tajikistan | Over 1.5 goals 1.36 odd 1 1.55 odd Combo 2.11 odd | WIN |
07.06.2024 | Shelbourne - Dundalk VPS - Ilves | Over 1.5 goals 1.45 odd 1X 155 odd Combo 2.25 odd | LOSE |
06.06.2024 | China - Thailand Jordan - Tajikistan | Over 1.5 goals 1.36 odd 1 1.55 odd Combo 2.11 odd | WIN |
03.06.2024 | OLS Oulu - Rovaniemi Sligo Rovers - Drogheda | Over 2.5 goals 1.40 odd 1X 1.36 odd Combo 1.90 odd | WIN |
02.06.2024 | Alcorcon - Burgos Atalanta - Fiorentina | 1X 1.50 odd Over 2.5 goals 1.55 odd Combo 2.33 odd | WIN |
01.06.2024 | Celta Vigo B - Malaga Goteborg - Elfsborg | Over 1.5 goals 1.45 odd X2 1.50 odd Combo 2.18 odd | LOSE |
31.05.2024 | CSKA Sofia - CSKA 1948 Sofia Copenhagen - Randers | Over 1.5 goals 1.36 odd 1 1.40 odd Combo 1.90 odd | WIN |
30.05.2024 | Valur - Stjarnan Sakaryaspor - Bodrumspor | Over 2.5 goals 1.57 odd | WIN |
29.05.2024 | Dep. La Coruna - Castellon Over 1.5 goals 1.45 WIN Mjallby - Hacken | Over 1.5 goals 1.45 1X 1.45 odd Combo 2.10 odd | WIN |
28.05.2024 | SJK Akatemia - Mikkeli NAC Breda - Excelsior | 1 1.50 odd Goal/Goal-Yes 1.50 odd | WIN |
27.05.2024 | Botev Plovdiv - Arda Stabaek - Egersund | 2 1.55 odd Over 2.5 goals 1.50 odd Combo 2.32 odd | WIN |
26.05.2024 | Utsikten - Brage Botev Plovdiv - Arda | 1X 1.45 odd 2 1.55 odd Combo 2.25 odd | WIN |
25.05.2024 | Lazio - Sassuolo R. Oviedo - Andorra | 1 1.33 odd 1 1.50 odd Combo 2.00 odd | LOSE |
24.05.2024 | Regensburg - Wehen Venezia - Palermo | 1X 1.50 odd 1X 1.30 odd Combo 1.95 odd | WIN |
23.05.2024 | Arda - Slavia Sofia Fjolnir - Throttur | Over 1.5 goals 1.45 odd Over 2.5 goals 1.45 odd Combo 2.10 odd | WIN |
22.05.2024 | Kongsvinger - Mjondalen VPS - KuPS | Over 2.5 goals 1.50 odd Over 1.5 goals 1.36 odd Combo 2.04 odd | WIN |
21.05.2024 | Flora - Kuressaare Basel - Yverdon | 1 1.33 odd Over 2.5 goals 1.57 odd Combo 2.09 odd | LOSE |
20.05.2024 | Molde - Sarpsborg Shamrock Rovers - Derry City | 1 1.40 odd Over 1.5 goals 1.40 odd Combo 1.96 odd | WIN |
19.05.2024 | Wehen - St. Pauli Brentford - Newcastle | X2 1.36 odd X2 1.40 odd Combo 1.90 odd | WIN |
18.05.2024 | Mlada Boleslav - Sparta Prague Den Haag - De Graafschap | 2 1.40 odd Over 2.5 goals 1.40 odd Combo 1.96 odd | WIN |
17.05.2024 | Angers - Dunkerque Bellinzona - Sion | 1 1.36 odd 2 1.45 odd Combo 1.97 odd | LOSE |
14.05.2024 | Emmen - Dordrecht Perugia - Carrarese | Over 2.5 goals 1.45 odd Over 1.5 goals 1.45 odd Combo 2.10 odd | WIN |
13.05.2024 | Etar - Lok. Sofia Lecce - Udinese | Over 1.5 goals 1.36 odd Over 1.5 goals 1.45 odd Combo 1.97 odd | WIN |
12.05.2024 | Clermont - Lyon Norwich - Leeds | 2 1.55 odd X2 1.36 odd Combo 2.11 odd | WIN |
11.05.2024 | B. Monchengladbach - Eintracht Frankfurt Granada - Real Madrid | 1X 1.45 odd 2 1.55 odd Combo 2.25 odd | WIN |
10.05.2024 | Willem - Telstar Ascoli - Pisa | 1 1.45 odd | WIN |
09.05.2024 | Hapoel Haifa - Sakhnin Aarau - Sion | Over 1.5 goals 1.33 odd 2 1.50 odd Combo 2.00 odd | WIN |
08.05.2024 | Eidsvold - Sandnes Molde - Sarpsborg | X2 1.45 odd Over 2.5 goals 1.40 odd Combo 2.03 odd | WIN |
07.05.2024 | Gubbio - Rimini PSG - Dortmund | Over 1.5 goals 1.33 odd Over 2.5 goals 1.45 odd Combo 1.93 odd | LOSE |
06.05.2024 | Crystal Palace - Manchester Utd Sakhnin - Maccabi Tel Aviv | Over 2.5 goals 1.45 odd 2 1.40 odd Combo 2.03 odd | WIN |
05.05.2024 | Liverpool - Tottenham Empoli - Frosinone | 1 1.40 odd 1X 1.45 odd Combo 2.03 odd | WIN |
04.05.2024 | Real Madrid - Cadiz Le Havre - Strasbourg | 1 1.33 odd Over 1.5 goals 1.45 odd Combo 1.93 odd | WIN |
03.05.2024 | Luton - Everton Barnsley - Bolton | X2 1.50 odd X2 1.33 odd Combo 2.00 odd | WIN |
02.05.2024 | Samtredia - Iberia Marseille - Atalanta | 2 1.50 odd 1X 1.40 odd Combo 2.10 odd | WIN |
01.05.2024 | Como - Cittadella Dortmund - PSG | 1 1.60 odd Goal/Goal-Yes 1.45 odd Combo 2.32 odd | LOSE |
30.04.2024 | Pachuca - Club America Pacos Ferreira - AVS | X2 1.36 odd X2 1.40 odd Combo 1.90 odd | LOSE |
